<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Indents &#8211; Doubles Are Good!</title>
	<atom:link href="http://knoxing.com/2007/12/12/google-double/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxing.com/2007/12/12/google-double/</link>
	<description>iKnox iPhone Templates &#124; Mobile IDX and Real Estate Websites</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Knox</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2094</link>
		<dc:creator>Knox</dc:creator>
		<pubDate>Mon, 04 Feb 2008 07:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2094</guid>
		<description>That&#039;s the interlinking of similar title that&#039;s needed, good job.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the interlinking of similar title that&#8217;s needed, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sapan Behar</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2095</link>
		<dc:creator>Sapan Behar</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2095</guid>
		<description>I&#039;ve had a couple of pages indented but it was totally unintentional. I just did a series of posts about one subject and included &quot;Also see:&quot; &quot;you may also be interested in:&quot; and then linked to other posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a couple of pages indented but it was totally unintentional. I just did a series of posts about one subject and included &#8220;Also see:&#8221; &#8220;you may also be interested in:&#8221; and then linked to other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boyer</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2091</link>
		<dc:creator>James Boyer</dc:creator>
		<pubDate>Thu, 20 Dec 2007 13:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2091</guid>
		<description>Knox is right on that last point to a extent.  Keep up the work Eric,  I have 3 fairly competitive terms that I have doubles on.  Up until yesterday I had one town that I had 2 sets of doubles on the first page of G.</description>
		<content:encoded><![CDATA[<p>Knox is right on that last point to a extent.  Keep up the work Eric,  I have 3 fairly competitive terms that I have doubles on.  Up until yesterday I had one town that I had 2 sets of doubles on the first page of G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knox</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2092</link>
		<dc:creator>Knox</dc:creator>
		<pubDate>Thu, 20 Dec 2007 04:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2092</guid>
		<description>Leave those second pages in your sigs, that will help - I use dofollow.</description>
		<content:encoded><![CDATA[<p>Leave those second pages in your sigs, that will help &#8211; I use dofollow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bramlett</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2093</link>
		<dc:creator>Eric Bramlett</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2093</guid>
		<description>Great posting, Knox.  I&#039;ve been able to get one indented posting for a mid-level competitive term, but it&#039;s tough, man!  I&#039;m rethinking my internal linking, hopefully it will help.</description>
		<content:encoded><![CDATA[<p>Great posting, Knox.  I&#8217;ve been able to get one indented posting for a mid-level competitive term, but it&#8217;s tough, man!  I&#8217;m rethinking my internal linking, hopefully it will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knox</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2087</link>
		<dc:creator>Knox</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2087</guid>
		<description>Randall - that&#039;s funny, the heat map is from a click pattern study.  As for the examples, big pictures=slow loads.  I can send you dozens of SERPS examples if needed.

k</description>
		<content:encoded><![CDATA[<p>Randall &#8211; that&#8217;s funny, the heat map is from a click pattern study.  As for the examples, big pictures=slow loads.  I can send you dozens of SERPS examples if needed.</p>
<p>k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mertz</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2088</link>
		<dc:creator>Steve Mertz</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2088</guid>
		<description>Great article and information!
That&#039;s serious saturation-great job!</description>
		<content:encoded><![CDATA[<p>Great article and information!<br />
That&#8217;s serious saturation-great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2089</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2089</guid>
		<description>What is the &quot;predator vision&quot; picture?  Also, can you make the picture larger of the &quot;examples&quot;?</description>
		<content:encoded><![CDATA[<p>What is the &#8220;predator vision&#8221; picture?  Also, can you make the picture larger of the &#8220;examples&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim In Madison</title>
		<link>http://knoxing.com/2007/12/12/google-double/#comment-2090</link>
		<dc:creator>Jim In Madison</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaspace.com/2007/12/12/google-double/#comment-2090</guid>
		<description>Wow, Great Article  I watched a video on this the other day as well.  What you had to say here is much more clear and to the point.  Very Very good.

Jim</description>
		<content:encoded><![CDATA[<p>Wow, Great Article  I watched a video on this the other day as well.  What you had to say here is much more clear and to the point.  Very Very good.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

