<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iKnox iPhone Templates &#124; Mobile IDX and Real Estate Websites &#187; brochure</title>
	<atom:link href="http://knoxing.com/tag/brochure/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxing.com</link>
	<description>iKnox iPhone Templates &#124; Mobile IDX and Real Estate Websites</description>
	<lastBuildDate>Tue, 01 May 2012 04:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>People Empowered By Web, Not Business</title>
		<link>http://knoxing.com/2007/01/25/achilles/</link>
		<comments>http://knoxing.com/2007/01/25/achilles/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 05:40:31 +0000</pubDate>
		<dc:creator>Knox</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mission_statement]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ebaspace.com/2007/01/25/achilles/</guid>
		<description><![CDATA[Business does not drive the web, people do. Most businesses miss this, and in part, what I believe, contributed to the Dot.com implosion. Companies saw the web only as a new marketing opportunity to sell more widgets. While companies were pushing out their brochure-ware, the people &#8211; not customers or consumers, but the people saw [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business does not drive the web, people do.</strong></p>
<p>Most businesses miss this, and in part, what I believe, contributed to the Dot.com implosion. Companies saw the web only as a new marketing opportunity to sell more widgets.<span id="more-50"></span></p>
<p>While companies were pushing out their brochure-ware, the people &#8211; not customers or consumers, but the people saw the opportunity to connect, talk, create, complain and do more than read brochures, mission statements or digital versions of printed catalogs.</p>
<p>While businesses shoveled money into a &#8220;new marketing media&#8221;, individuals and small groups were turning their personal computers into web servers, building websites and creating groups.</p>
<p>While these small projects attracted real people and open-source projects spawned creativity, the pompous corporate websites with their bloated strategies were ripe for exposure &#8211; the people did it.</p>
<p>Now it&#8217;s 2007 &#8211; many businesses learned the lessons. Some, tragically, did not. I truly hope that businesses finally learn that creativity is vital to success on the web.</p>
<p>There still seems to be a separation between creativity and business.</p>
<p>Creativity belongs to &#8220;artists&#8221; &#8211; it&#8217;s personal work outside of business. Too many companies view art as the antitheses of work, it&#8217;s emotional while business is ruled by reason.</p>
<p>Yes, work is the antonym to play, just as reason is to emotion but can&#8217;t we agree that both are needed to make sense of life?</p>
<p>If creativity weren&#8217;t so important then those individuals and small groups I mentioned that found the webs&#8217; &#8220;achilles heal&#8221; wouldn&#8217;t have been motivated to begin.</p>
<p>No, business shouldn&#8217;t abandon reason but they shouldn&#8217;t be run under the tyranny of reason either. They should balance reason and emotion, chaos and logic.</p>
<p>They need to connect with the people &#8211; not their consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://knoxing.com/2007/01/25/achilles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Say Goodbye To Corporate Hello&#8217;s</title>
		<link>http://knoxing.com/2006/12/21/please-say-goodbye-to-corporate-hellos/</link>
		<comments>http://knoxing.com/2006/12/21/please-say-goodbye-to-corporate-hellos/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 06:40:41 +0000</pubDate>
		<dc:creator>Knox</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mission_statement]]></category>
		<category><![CDATA[spash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ebaspace.com/2006/12/21/please-say-goodbye-to-corporate-hellos/</guid>
		<description><![CDATA[The web is as necessary to business today as the telephone was a decade ago, yet so many businesses use it as nothing more than a digital business card. Ok, your expensive “corporate hello” may be great – if it were still 1998. If budget is your reason for having a generation 1 website, ok, [...]]]></description>
			<content:encoded><![CDATA[<p>The web is as necessary to business today as the telephone was a decade ago, yet so many businesses use it as nothing more than a digital business card.</p>
<p>Ok, your expensive “corporate hello” may be great – if it were still 1998.<span id="more-37"></span></p>
<p>If budget is your reason for having a generation 1 website, ok, but don’t just redesign the same thing for your generation 2 or 3 site.</p>
<p>Take advantage of the unique capabilities of modern web technologies – the ability to get feedback, personalize, interact, facilitate transactions and to learn as well as lecture.</p>
<p>You must understand that web users today in this networked and interactive market expect you to be <strong>at least as sophisticated as they are</strong>.</p>
<p>If they can get your service or product quicker from another company online – <strong>they will</strong>. And if those companies are meeting their immediate desires (<strong>and they are</strong>) why should they waste their time reading your mission statement?</p>
<p align="center"><strong>They won’t.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://knoxing.com/2006/12/21/please-say-goodbye-to-corporate-hellos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Image &amp; Your Website</title>
		<link>http://knoxing.com/2006/12/16/your-image-your-website/</link>
		<comments>http://knoxing.com/2006/12/16/your-image-your-website/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 03:27:54 +0000</pubDate>
		<dc:creator>Knox</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ebaspace.com/2006/12/16/your-image-your-website/</guid>
		<description><![CDATA[Businesses, institutions and governments all use the same tools and broadcast media &#8211; the buildings, logos, websites, brochures, press releases and speeches &#8211; all to convey their “image”, their “brand”. Individually and collectively the difficulty begins when we cross the line of believability &#8211; when that image we have for these businesses and individuals are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.knoxing.com/seo-pics/mir.gif" alt="" width="110" height="130" align="right" />Businesses, institutions and governments all use the same tools and broadcast media &#8211; the buildings, logos, websites, brochures, press releases and speeches &#8211; all to convey their “image”, their “brand”.</p>
<p>Individually and collectively the difficulty begins when we cross the line of believability &#8211; when that image we have for these businesses and individuals are not the image they have of themselves<span id="more-33"></span>, has no correspondence with the image held by others.</p>
<p>When self-perception is questioned, when the perception of others is lost, belief can’t continue &#8211; trust is lost.</p>
<p>Look at a group photograph where you are placed among others.  See where your eyes linger.  To whom do you continue to return?  You’re looking at yourself.</p>
<p>Why do we always do this?  Some people may think silly things &#8211; “is that really me?” or “I look horrible” &#8211; it’s natural, but why?</p>
<p>Why do we look at the “image” of ourselves and ask these questions?</p>
<p>The answer is in the question &#8211; we are checking our image.  We’re trying to match the stranger in the photograph to the idea we have of ourselves &#8211; but they never quite match.</p>
<p>The photograph is a static moment in time and can’t encase the feelings we had at the moment of capture, the bond with other photo members, the great dinner before or the evening of laughter ahead.</p>
<p>This comes back to trust, to evolution, to building a relationship with your website visitors.  You can’t just present your brochure and hope to connect.  Your website can’t capture the right “image” of you with an out-of-date or egograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://knoxing.com/2006/12/16/your-image-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brochures Redundant Failures</title>
		<link>http://knoxing.com/2006/12/15/online-brochures-redundant-failures/</link>
		<comments>http://knoxing.com/2006/12/15/online-brochures-redundant-failures/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 22:45:29 +0000</pubDate>
		<dc:creator>Knox</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mission_statement]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ebaspace.com/2006/12/15/online-brochures-redundant-failures/</guid>
		<description><![CDATA[Try it – ask a business “why do you want a brochure?” and they will just stare at you like you just said something you weren’t supposed to bring up. A brochure is a given – a standard procedure, a marketing cliché. This is why so many websites are failures – they are no more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.knoxing.com/seo-pics/yawn.gif" alt="" width="110" height="150" align="right" />Try it – ask a business “why do you want a brochure?” and they will just stare at you like you just said something you weren’t supposed to bring up.</p>
<p>A brochure is a given – a standard procedure, a marketing cliché.  This is why so many websites are failures – they are no more than the online version of what you printed out and then direct to  a digital version of the same thing.<span id="more-31"></span></p>
<p>A standard brochure website does nothing to enhance customer confidence or company reliability – it only makes you look static, boring – a waste of time.</p>
<p>Sure, I’ll build you a website if all you <em>really</em> want is an online brochure, but I know that only you will be happy with the product &#8211; your visitors won’t be.  Even when I drive all this nice qualified traffic to your site and you decision makers are high-fivin’ each other, I also know these visitors will be driven away.</p>
<p>People want you to care about them – not yourselves.  We don’t want to read the biography of your managers, we want to know what you think of us!  Customers DON’T care about you, they care about themselves – not your mission statement or bloated logo.</p>
<p>It boils down to one thing really, they want respect.  How do you do this with a website?  This blog in it’s entirety is devoted to this topic (with some side rants and other topics), it would be impossible to devote just an article about it.  Try the tag cloud below or just browse around.  Feel free to comment or make suggestions – learning is a two-way adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://knoxing.com/2006/12/15/online-brochures-redundant-failures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

